Back
To School Meet - Level 4
Hosted By: Prestige Gymnastics - Lancaster, PA
October 18, 2009
| Age | Name | V | Place | UB | Place | BB | Place | FX | Place | AA | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 & 7 yr olds | Anna Carmina Guerrero | 8.55 | 4 | 8.775 | 2 | 7.875 | 3 | 7.1 | 32.3 | ||
| 8 yr Olds | Kirsten Johnson | 8.75 | 4 | 8.75 | 4 | 7.4 | 6.6 | 31.5 | 7 | ||
| Morgan Braithwaite | 8.15 | 6.65 | 6.8 | 7.05 | 28.65 | ||||||
| 9 yr Olds | Danielle Malesky | 8.4 | 3 | 6.55 | 7.2 | 7.5 | 29.65 | ||||
| Tiona Harmonson | 7.35 | 7.175 | 6.2 | 6.25 | 26.975 | ||||||
| 10 & 11 yr Olds | Jaelynn Walker | 7.25 | 7.9 | 8.0 | 7.3 | 30.45 | |||||
| McKenna Hull | 8.4 | 7.8 | 7.3 | 7.7 | 31.2 |
Cornucopia Meet
Hosted By: ASAP - Harrisburg, PA
November 21, 2009
| Age | Name | V | Place | UB | Place | BB | Place | FX | Place | AA | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 & 7 yr olds | Anna Carmina Guerrero | 9.65 | 2 | 8.6 | 3 | 7.7 | 9 | 9.05 | 4 | 35.0 | |
| 8 yr Olds | Kirsten Johnson | 9.1 | 6 | 8.6 | 14 | ||||||
| Morgan Braithwaite | 8.5 | 7.0 | 7.1 | 8.0 | 30.6 | ||||||
| Pili Meckes | 8.1 | 6.55 | 7.9 | 7.5 | 30.05 | ||||||
| 9 yr Olds | Danielle Malesky | 9.0 | 8 | 6.95 | 7.2 | 7.4 | 30.55 | ||||
| Tiona Harmonson | 8.2 | 8.15 | 7.7 | 7.3 | 31.35 | ||||||
| 10 & 11 yr Olds | Jaelynn Walker | 8.1 | 8.1 | 8.6 | 6 | 7.7 | 32.5 | ||||
| McKenna Hull | 8.3 | 7.8 | 7.5 | 8.0 | 31.6 |
Mistletoe Meet - Level 4
Hosted By: Wilson Gymnasts' Parents Association - Chambersburg, PA
December 12, 2009
| Age | Name | V | Place | UB | Place | BB | Place | FX | Place | AA | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-8 yr olds | Anna Carmina Guerrero | 9.15 | 5 | 9.0 | 4 | 8.95 | 2 | 7.4 | 34.5 | 5 | |
| Kirsten Johnson | 9.2 | 4 | 8.775 | 5 | 8.6 | 3 | 8.7 | 5 | 35.275 | 4 | |
| Morgan Braithwaite | 8.45 | 7.2 | 7.35 | 7.3 | 30.3 | 11 | |||||
| Pili Meckes | 8.9 | 6 | 7.0 | 8.2 | 8 | 6.85 | 30.95 | 10 | |||
| 9 & Up | Danielle Malesky | 8.85 | 8.125 | 7.7 | 7.4 | 32.075 | 13 | ||||
| Tiona Harmonson | 8.5 | 7.55 | 7.65 | 6.3 | 30 | 14 | |||||
| Jaelynn Walker | 8.7 | 8.05 | 8.65 | 7 | 7.2 | 32.6 | 11 | ||||
| McKenna Hull | 8.75 | 7.4 | 8.3 | 8.1 | 32.5530 | 12 |
Nittany
Invitational - Level 4
Hosted By: Nittany Gymnastics - State College, PA
January 24, 2010
2nd PLACE
TEAM!! WAY TO GO GIRLS!!
| Age | Name | V | Place | UB | Place | BB | Place | FX | Place | AA | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 Sr | Anna Carmina Guerrero | 9.55 | 1 | 8.9 | 1 | 8.5 | 4 | 9.025 | 3 | 35.975 | 1 |
| 8 Yr Olds | Kirsten Johnson | 9.0 | 3 | 8.65 | 2 | 8.7 | 3 | 8.6 | 4 | 34.95 | 2 |
| Morgan Braithwaite | 8.85 | 4 | 7.3 | 5 | 8.0 | 8.65 | 3 | 32.8 | 5 | ||
| Pili Meckes | 8.2 | 6.5 | 8.075 | 6.6 | 29.375 | ||||||
| 9 & Up | Danielle Malesky | 8.75 | 6 | 7.95 | 7 | 7.675 | 7.8 | 32.175 | |||
| Tiona Harmonson | 8.55 | 6.7 | 7.85 | 6.3 | 29.4 | ||||||
| Jaelynn Walker | 9.4 | 2 | 8.55 | 5 | 8.9 | 3 | 7.8 | 34.65 | 4 | ||
| McKenna Hull | 9.0 | 3 | 6.6 | 8.875 | 4 | 8.0 | 32.475 | ||||
| Tia Verdier | 8.95 | 4 | 6.25 | 5.75 | 6.45 | 27.4 |
Hugs
& Kiss Meet - Level 4
Hosted By: Hershey Gymnastics - Hershey, PA
February 13, 2010
| ge | Name | V | Place | UB | Place | BB | Place | FX | Place | AA | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 & Younger | Anna Carmina Guerrero | 9.25 | 2 | 8.55 | 4 | 8.9 | 2 | 9.2 | 3 | 35.9 | 1 |
| 8 Yr Olds | Kirsten Johnson | 9.0 | 6 | 8.7 | 4 | 8.6 | 8 | 9.05 | 5 | 35.35 | 5 |
| Morgan Braithwaite | 8.8 | 8 | 7.65 | 7.4 | 8.5 | 32.35 | |||||
| Pili Meckes | 8.175 | 7.3 | 8.9 | 5 | 6.7 | 31.075 | |||||
| 9 Yr Olds | Danielle Malesky | 9.325 | 5 | 7.55 | 8.325 | 7.45 | 32.65 | ||||
| Tiona Harmonson | 8.35 | 7.85 | 7.05 | 6.7 | 29.95 | ||||||
| 10 & Older | Tia Verdier | 9.15 | 8 | 6.8 | 8.05 | 7.0 | 31.0 | ||||
| Jaelynn Walker | 9.3 | 4 | 8.25 | 8.5 | 5 | 7.85 | 33.9 | ||||
| McKenna Hull | 9.325 | 3 | 7.0 | 7.95 | 8.1 | 32.375 |
Level 4
- States
Hosted By: Gymcatz - Everett, PA
March 6, 2010
| ge | Name | V | Place | UB | Place | BB | Place | FX | Place | AA | Place |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 & Younger | Anna Carmina Guerrero | 9.075 | 8.15 | 8.5 | 3 | 9.05 | 2 | 34.775 | |||
| 8 Yr Olds | Kirsten Johnson | 8.95 | 7.9 | 8.65 | 4 | 9.0 | 3 | 34.5 | |||
| Morgan Braithwaite | 8.9 | 8.0 | 8.075 | 8.15 | 33.125 | ||||||
| Pili Meckes | 8.25 | 7.1 | 7.725 | 6.4 | 29.475 | ||||||
| 9 Yr Olds | Danielle Malesky | 9.0 | 8.05 | 7.6 | 8.15 | 32.8 | |||||
| Tiona Harmonson | 8.5 | 7.0 | 7.025 | 7.2 | 29.725 | ||||||
| 10 & Older | Tia Verdier | 8.85 | 7.9 | 7.55 | 7.75 | 32.05 | |||||
| Jaelynn Walker | 8.725 | 8.8 | 2 | 7.55 | 2 | 7.6 | 32.675 | ||||
| McKenna Hull | 8.8 | 2 | 7.6 | 7.45 | 8.875 | 1 | 32.725 | 2 |