LEVEL 4 - Back To School
Hosted By: Prestige Gymnastics - Lancaster, PA
October 21, 2007
2nd PLACE TEAM!!
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 6-7 Yr Olds | Hannah Lowman | 7.75 | 4.0 | 6.5 | 6.85 | 25.1 |
| 8 Yr Olds | Kaitlin Bigham | 7.4 | 4.1 | 7.3 | 7.7 | 26.5 |
| Jocelyn Kibbe | 8.1 | 6.1 | 7.975(7) | 8.65(6) | 30.825(8) | |
| Avery Rife | 8.35(8) | 5.15 | 6.75 | 8.15(8) | 28.4 | |
| 9 Yr Olds | Emma Geesaman | 8.85(4) | 8.15 | 7.775 | 8.55(5) | 33.325(6) |
| 6-8 yr olds | Danessa Martin | 8.2(7) | 8.7(4) | 8.325(5) | 8.5(6) | 33.725(5) |
| Kirsten Meyers | 8.6(5) | 9.0(2) | 8.2(7) | 8.2 | 34(4) | |
| 10-11 Yr Olds | Juanita Fisak | 8.9(3) | 7.15 | 6.4 | 8.65(4) | 31.05 |
| Sloan Fox | 7.3 | 8.975(3) | 9.0(1) | 9.05(3) | 34.325(3) | |
| Jackie Shaffer | 8.15(8) | 8.35(7) | 8.575(4) | 9.25(2) | 34.325(3) |
LEVEL 4
- Thanksgiving Scrimmage
Hosted By: ASAP Gymnastics - Harrisburg, PA
November 18, 2007
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 6-8 Yr Olds | Hannah Lowman | 6.9 | 6.8(8) | 6.0 | 7.25 | 26.95 |
| Kaitlin Bigham | 8.6 | 6.1 | 6.9(9) | 7.9(9) | 29.5 | |
| Jocelyn Kibbe | 9.35(3) | 7.5(5) | 8.3(5) | 8.5(3) | 33.65(4) | |
| Avery Rife | 9.1(10) | 5.0 | 5.6 | 8.4(4) | 28.1 | |
| 9 Yr Olds | Emma Geesaman | 9.5(3) | 8.6(8) | 8.7(5) | 9.2(1) | 36.0(3) |
| 6-8 yr olds | Danessa Martin | 9.3 | 9.05(3) | 8.4(7) | 8.2 | 34.95 |
| Kirsten Meyers | 9.5(4) | 9.3(1) | 8.7(6) | 8.35 | 35.85(4) | |
| 10-11 Yr Olds | Juanita Fisak | 9.55(1) | 8.3(3) | 7.9(4) | 9.05(1) | 34.8(2) |
| Sloan Fox | 9.45(2) | 9.2(1) | 9.1(1) | 8.7(3) | 36.45(1) | |
| Jackie Shaffer | 9.3(4) | 8.25(4) | 8.3(3) | 8.9(2) | 34.75(3) |
LEVEL 4 - PA Judges Cup
Hosted By: Spirit Gymnastics - North Wales, PA
December 15, 2007
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 8 & Under | Hannah Lowman | 6.1 | 7.1 | 7.125 | 8.25 | 28.575 |
| Kaitlin Bigham | 6.45 | 6.55 | 9.1(4) | 8.45 | 30.55 | |
| Jocelyn Kibbe | 8.925 | 8.85(4) | 8.9(6) | 9.375(4) | 35.950(6) | |
| 9 Yr Olds | Danessa Martin | 8.75 | 9.075 | 8.625 | 9.3 | 35.50 |
| Emma Geesaman | 8.5 | 8.35 | 9.0 | 9.325(7) | 35.175 | |
| 10 Yr Olds | Juanita Fisak | 9.225(3) | 8.625(4) | 7.45 | 9.35(2) | 34.7(4) |
| 11 & Up | Jackie Shaffer | 8.6 | 8.2 | 9.2 | 8.9 | 34.9 |
LEVEL 4 - Hill's Classic
Hosted By: Hill's Gymnastics - Prince George's County Sports and Learning
Complex, MD
January 21, 2008
3rd PLACE TEAM!!
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 7 Yr Olds | Hannah Lowman | 5.6 | 6.8 | 6.35 | 7.7 | 26.45 |
| 8 Yr Olds | Kaitlin Bigham | 7.9 | 7.3 | 8.7 | 8.4 | 32.30 |
| Jocelyn Kibbe | 8.85 | 8.85(10) | 7.95 | 9.2(2) | 34.85 | |
| Avery Rife | 8.7 | 6.15 | 7.7 | 7.7 | 30.25 | |
| 9 Yrs & Up | Danessa Martin | 8.6 | 9.425(2) | 9.1(3) | 9.0 | 36.15(4) |
| Emma Geesaman | 8.65 | 9.35(5) | 8.2 | 9.15(5) | 35.30 | |
| Kirsten Myers | 8.85 | 9.375(3) | 8.7 | 8.7 | 35.625 | |
| Juanita Fisak | 9.2 | 9.35(4) | 8.3 | 9.0(4) | 35.85(5) | |
| Jackie Shaffer | 8.6 | 9.15 | 8.9 | 8.8 | 35.45 |
LEVEL 4 - Hugs & Kiss
Hosted By: Hershey Gymnastics - Hershey, PA
February 9, 2008
3rd PLACE TEAM!!
| Age Division | Name | V | Pl | UB | Pl | BB | Pl | FX | Pl | AA | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 Yr Olds | Juanita Fisak | 9.35 | 3 | 9.35 | 3 | 9.125 | 3 | 9.375 | 3 | 37.2 | 2 |
| 9 Yr Olds | Kirsten Meyers | 9.125 | 11 | 9.375 | 2 | 8.375 | 8.1 | 34.975 | 12 | ||
| Emma Geesaman | 9.3 | 3 | 9.325 | 3 | 8.95 | 4 | 9.25 | 6 | 36.825 | 2 | |
| Danessa Martin | 9.2 | 7 | 9.4 | 1 | 9.45 | 1 | 9.35 | 4 | 37.375 | 1 | |
| 8 Yr Olds | Avery Rife | 8.9 | 12 | 6.55 | 8.425 | 12 | 8.425 | 1 | 32.3 | ||
| Jocelyn Kibbe | 9.1 | 7 | 8.6 | 9 | 9.0 | 4 | 8.85 | 6 | 35.55 | 5 | |
| Kaitlin Bigham | 8.5 | 6.65 | 9.1 | 3 | 8.55 | 32.8 |
LEVEL 4 - State Meet
Hosted By: Somerton Gymnastics - Philadelphia PA
March 1, 2008
| Age Division | Name | V | Pl | UB | Pl | BB | Pl | FX | Pl | AA | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 yr Olds | Kaitlin Bigham | 8.8 | 6.0 | 8.175 | 8.875 | 31.85 | |||||
| Jocelyn Kibbe | 8.95 | 8.8 | 2 | 9.0 | 2 | 9.0 | 4 | 35.8 | 2 | ||
| Avery Rife | 9.075 | 6 | 6.7 | 7.8 | 8.8 | 32.375 | |||||
| 9 Yr Olds | Danessa Martin | 9.075 | 8.95 | 6 | 9.125 | 9.35 | 36.5 | 4 | |||
| Emma Geesaman | 9.15 | 8.475 | 8.5 | 9.425 | 7 | 35.55 | |||||
| Kirsten Meyers | 9.2 | 7 | 9.0 | 5 | 8.575 | 8.775 | 35.55 | ||||
| 10 Yr Olds | Juanita Fisak | 9.575 | 1 | 8.575 | 8.475 | 9.225 | 2 | 35.85 | 2 | ||
| 11 & Up | Jackie Shaffer | 8.825 | 8.0 | 6 | 8.5 | 9.15 | 5 | 34.475 |
LEVEL 4 - Flips Invitational
Hosted By: Gymnastics of York - York, PA
March 29 , 2008
| Age Division | Name | V | Pl | UB | Pl | BB | Pl | FX | Pl | AA | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6-8 yr Olds | Kaitlin Bigham | 8.6 | 8 | 7.8 | 8 | 8.6 | 2 | 8.75 | 3 | 33.75 | 6 |
| Jocelyn Kibbe | 9.0 | 5 | 8.8 | 3 | 7.8 | 7 | 8.6 | 5 | 34.2 | 4 | |
| Avery Rife | 8.7 | 7 | 7.4 | 7.65 | 8 | 8.0 | 8 | 31.75 | 9 | ||
| Hannah Lowman | 8.6 | 8 | 8.1 | 6 | 6.8 | 6.85 | 30.35 | 10 | |||
| 9 Yr Olds | Emma Geesaman | 8.8 | 8.7 | 8.4 | 3 | 8.9 | 4 | 34.8 | 5 | ||
| Kirsten Meyers | 9.0 | 7 | 9.4 | 2 | 8.4 | 3 | 7.35 | 34.15 | 7 | ||
| 10 & Older | Juanita Fisak | 9.4 | 1 | 9.3 | 1 | 7.7 | 8.85 | 5 | 35.25 | 5 | |
| Jackie Shaffer | 8.95 | 7 | 9.2 | 2 | 8.75 | 4 | 9.3 | 1 | 36.2 | 2 |
LEVEL 4 - Funny Bunny Meet
Hosted By: Hanover YMCA - Hanover, PA
May 4, 2008
WAY TO GO 2ND PLACE TEAM
| Age Division | Name | V | Pl | UB | Pl | BB | Pl | FX | Pl | AA | Pl |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 & Under | Hannah Lowman | 8.8 | 8 | 7.6 | 8 | 8.65 | 2 | 8.6 | 7 | 33.65 | 7 |
| 8 yr Olds | Kaitlin Bigham | 8.7 | 11 | 7.2 | 14 | 9.15 | 3 | 8.9 | 11 | 33.95 | 12 |
| Jocelyn Kibbe | 9.0 | 5 | 8.7 | 3 | 9.2 | 2 | 9.1 | 5 | 36.0 | 4 | |
| 9 Yr Olds | Avery Rife | 9.0 | 4 | 7.6 | 4 | 7.7 | 7 | 8.9 | 6 | 33.2 | 6 |
| Danessa Martin | 8.9 | 6 | 8.85 | 2 | 9.1 | 2 | 9.3 | 2 | 36.15 | 2 | |
| Emma Geesaman | 9.2 | 1 | 9.1 | 1 | 9.2 | 1 | 9.45 | 1 | 36.95 | 1 | |
| 10 Yr Olds | Kirsten Meyers | 9.1 | 3 | 9.25 | 1 | 8.9 | 2 | 8.4 | 5 | 35.65 | 3 |
| Juanita Fisak | 9.3 | 2 | 9.2 | 2 | 8.9 | 1 | 9.5 | 1 | 36.9 | 1 | |
| 11 & Up | Jackie Shaffer | 8.8 | 6 | 8.7 | 3 | 8.4 | 6 | 9.0 | 2 | 34.9 | 3 |