LEVEL
6
BACK TO SCHOOL MEET
Hosted By: Prestige - Lancaster, PA
October 24, 2004
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 and older | Brittany Kline | 9.15(4) | 8.6(4) | 8.0 | 7.6 | 33.35 |
| Mandi Holtry | 9.05(7) | 7.6 | 7.575 | 6.6 | 30.825 | |
| Colleen Yeatter | 9.35(1) | 6.75 | 9.075(4) | - | - | |
| Sarah Kolanowski | 9.2(2) | 7.25 | 8.7(7) | 8.075 | 33.225 | |
| Lauren Furry | 8.85 | 6.75 | - | 8.6(8) | - | |
| Sarah Stoey | 8.75 | 7.95(8) | 8.5 | - | - | |
| Anna Thiessen | 8.95 | 8.0(7) | 8.3 | 8.35 | 33.6(7) | |
| Jessica Rosenberry | 8.95 | 8.775(3) | 8.575 | 8.75(3) | 35.0(3) | |
| Mackenzie Kyner | 9.0(8) | 7.85 | 8.55(8) | 8.9(2) | 34.3(5) | |
| 10-11 yr olds | Bria Selman | 8.7 | 6.0 | 8.7 | 8.1 | 31.5 |
| Ashley Heisey | 8.7 | 6.3 | 8.45 | 7.75 | 31.2 | |
| Kiersten Sydnor | 8.8(7) | 7.65 | 8.4 | 8.3 | 33.15 | |
| Sharon Juarez | 8.35 | 8.15 | 8.75 | 7.9 | 33.15 | |
| Aryn Rebok | 9.2(2) | 7.6 | 9.3(2) | 8.85(4) | 34.95(5) |
LEVEL
6
MARYLAND JUDGE'S CUP
Hosted By: Columbia Gymnastics - Columbia, MD
November 6, 2004
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 13 and older | Brittany Kline | 8.80(1) | 8.15(1) | 8.75(1) | 8.25(2) | 33.95(1) |
| Mandi Holtry | 8.70(3) | 7.10(3) | 7.70(3) | 8.00(4) | 31.50(3) | |
| Colleen Yeatter | 8.75(2) | 6.95(4) | 7.95(2) | 7.00 | 30.65(4) | |
| Sarah Kolanowski | 8.35(5) | 6.50 | 7.15 | 8.15(3) | 30.15 | |
| Lauren Furry | 8.00 | 6.65(6) | 7.25 | 8.40(1) | 30.30(6) | |
| 11-12 yr olds | Sarah Stoey | 8.30 | 6.25 | 8.45(4) | 7.65 | 30.65 |
| Anna Thiessen | 8.80(5) | 6.85 | 7.30 | 8.125(9) | 31.075(9) | |
| Jessica Rosenberry | 9.20(1) | 7.10(10) | 7.95(7) | 8.90(1) | 33.15(2) | |
| Mackenzie Kyner | 8.55(7) | 7.35(8) | 8.15(6) | 8.70(3) | 32.75(5) | |
| Bria Selman | 8.35(10) | 6.10 | 7.60 | 8.30(7) | 30.35 | |
| Ashley Heisey | 8.25 | 6.55 | 6.10 | 7.30 | 28.20 | |
| Kiersten Sydnor | 8.45(9) | 6.60 | 7.80(10) | 7.925 | 30.775 | |
| 8-10 yr olds | Sharon Juarez | 8.40(5) | 7.35(5) | 7.45 | 7.80 | 31.00 |
| Aryn Rebok | 9.40(1) | 7.80(3) | 8.75(3) | 9.025(2) | 34.975(2) |
LEVEL
6
BLACK EYED SUSAN
Hosted By: Rebounders - Landover, MD
November 21, 2004
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 13 and older | Brittany Kline | 9.00(6) | 8.15 | 7.85 | 8.25 | 33.25 |
| Mandi Holtry | 8.35 | 7.25 | 7.20 | 6.95 | 29.75 | |
| Colleen Yeatter | 9.075(3) | 6.20 | 7.65 | 5.10 | 28.025 | |
| Sarah Kolanowski | 8.70 | 7.85 | 7.85 | 8.65 | 33.05 | |
| Lauren Furry | 8.35 | 6.85 | 7.70 | 8.35 | 31.25 | |
| 12 yr olds | Anna Thiessen | 8.70 | 7.20 | 7.70 | 8.25 | 31.85 |
| Jessica Rosenberry | 9.00(5) | 7.70 | 7.85 | 9.00(4) | 33.55 | |
| Mackenzie Kyner | 8.80 | 7.55 | 8.10 | 9.05(3) | 33.50 | |
| 11 yr olds | Bria Selman | 8.00 | 6.85 | 6.85 | 8.10 | 29.80 |
| McKenzie Doyle | 8.85(6) | 6.50 | 7.25 | 8.40 | 31.00 | |
| Ashley Heisey | 7.85 | 7.20 | 7.65 | 8.30 | 31.00 | |
| Kiersten Sydnor | 7.95 | 7.75 | 8.20 | 8.15 | 32.05 | |
| 7-10 yr olds | Sharon Juarez | 8.50 | 7.05 | 8.30 | 7.60 | 31.45 |
| Aryn Rebok | 8.95(3) | 8.25(8) | 8.65(6) | 9.0(7) | 34.85(4) |
LEVEL
6
YURCHENKO INVITATIONAL
Hosted By: L.V.S.A - Allentown, PA
December 3-5, 2004
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 and older | Brittany Kline | 8.70 | 7.20 | 8.75(7) | 7.10 | 31.75 |
| Mandi Holtry | 8.70 | 7.35 | 8.25 | 7.85 | 32.15 | |
| Colleen Yeatter | 8.85 | 6.80 | 6.00 | 5.30 | 26.95 | |
| Sarah Kolanowski | 8.70 | 7.25 | 8.60(9) | 8.90(4) | 33.45(9) | |
| Anna Thiessen | 9.00(9) | 6.25 | 8.55(10) | 8.35 | 32.15 | |
| 10-11 yr olds | Jessica Rosenberry | 8.90 | 7.20 | 8.65 | 8.65 | 33.40 |
| Mackenzie Kyner | 8.70 | 6.80 | 8.75(10) | 9.05(4) | 33.30 | |
| McKenzie Doyle | 8.70 | 6.45 | 8.35 | 8.70 | 32.20 | |
| Ashley Heisey | 8.50 | 6.20 | 8.20 | 8.20 | 31.10 | |
| 8-9 yr olds | Aryn Rebok | 8.90(8) | 8.15 | 8.85(6) | 9.30(4) | 35.20(6) |
LEVEL
6
NITTANY INVITATIONAL
Hosted By: Nittany Gymnastics - State College, PA
January 14, 2005
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 and older | Mandi Holtry | 8.6 | 8.2(9) | 7.0 | 6.5 | 30.3 |
| Colleen Yeatter | 9.2(2) | 8.375(8) | 8.7(5) | 6.35 | 32.625 | |
| Sarah Kolanowski | 9.1(4) | 8.6(4) | 8.125 | 9.0(7) | 34.825(6) | |
| Lauren Furry | 8.6 | 7.2 | 8.3 | 8.2 | 32.3 | |
| Anna Thiessen | 8.15 | 7.95 | 8.7(5) | 7.0 | 31.8 | |
| Jessica Rosenberry | 8.35 | 9.05(4) | 9.225(1) | 9.0(6) | 35.625(3) | |
| Mackenzie Kyner | 8.95(7) | 7.05 | 8.475(10) | 9.35(3) | 33.825(10) | |
| 11 yr olds | McKenzie Doyle | 8.2 | 7.6 | 7.45 | 8.3 | 31.55 |
| Bria Selman | 8.65(4) | 7.65 | 8.05(6) | 8.45(4) | 32.8(6) | |
| Ashley Heisey | 8.4 | 8.1 | 8.45(4) | 8.35(6) | 33.30(4) | |
| Kiersten Sydnor | 8.65(5) | 7.95 | 7.75 | 8.1 | 32.45 | |
| 10 and under | Aryn Rebok | 9.3(2) | 8.8(4) | 8.825(5) | 9.2(1) | 36.125(3) |
LEVEL
6
DALMATIAN CLASSIC
Hosted By: Spirit Gymnastics - North Wales, PA
February 4, 2005
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 14 and older | Mandi Holtry | 8.175(4) | 7.95(3) | 6.7 | 7.4(4) | 30.225(4) |
| Colleen Yeatter | 8.8(2) | 8.55(2) | 8.65(2) | 7.95(2) | 33.95(2) | |
| 13 yr olds | Sarah Kolanowski | 8.35(4) | 8.25(4) | 8.775(3) | 8.65(2) | 34.025(3) |
| Lauren Furry | 8.15 | 7.65 | 7.5 | 8.45(4) | 31.75(5) | |
| 12 yr olds | Anna Thiessen | 8.55(4) | 8.2(4) | 8.6(6) | 7.3 | 32.65(9) |
| Jessica Rosenberry | 8.3 | 8.675(1) | 8.65(3) | 8.7(4) | 34.325(2) | |
| Mackenzie Kyner | 9.175(1) | 7.9(6) | 8.9(1) | 8.9(1) | 34.875(1) | |
| 11 yr olds | McKenzie Doyle | - | 8.2(7) | 6.0 | - | 14.2(8) |
| Bria Selman | 8.5(8) | 7.25 | 7.875 | 8.2 | 31.825(12) | |
| Ashley Heisey | 8.3 | 6.85 | 7.1 | 8.15 | 30.4(16) | |
| Kiersten Sydnor | 8.225 | 7.9 | 8.125(10) | 8.25 | 32.5(11) | |
| 10 and under | Sharon Juarez | 8.15 | - | 8.55 | - | 16.7(6) |
| Aryn Rebok | 9.2(2) | 8.7(4) | 8.625(4) | 9.15(2) | 35.675(3) |
LEVEL
6
KATIE BALDWIN INVITATIONAL
Hosted By: Prestige - Lancaster, PA
February 25, 2005
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 14 and older | Brittany Kline | 8.8(3) | 8.4(1) | 8.8(2) | 8.65(2) | 34.65(1) |
| Mandi Holtry | 8.65(5) | 7.60(4) | 7.625 | 8.175 | 32.05 | |
| 12-13 yr olds | Sarah Kolanowski | - | 7.85(8) | 7.8 | 8.125 | - |
| Lauren Furry | 8.5 | 7.2 | 7.9 | 8.6(8) | 32.2 | |
| Anna Thiessen | 8.85(5) | 7.6 | 8.75(5) | 7.7 | 32.9(8) | |
| Jessica Rosenberry | 8.8(7) | 8.45(3) | 8.8(2) | 9.25(1) | 35.3(2) | |
| Mackenzie Kyner | 8.9(3) | 8.1(6) | 8.4(8) | 9.225(2) | 34.625(3) | |
| 10-11 yr olds | McKenzie Doyle | 8.75 | 7.825 | 8.325 | 8.45 | 33.35 |
| Bria Selman | 8.2 | 6.7 | 7.75 | 8.6 | 31.25 | |
| Ashley Heisey | 8.3 | 7.15 | 8.23 | 7.35 | 31.05 | |
| Kiersten Sydnor | 8.7 | 7.75 | 8.4 | 8.7(8) | 33.55(9) | |
| Sharon Juarez | 8.3 | 6.95 | 8.575 | 8.0 | 31.825 | |
| Aryn Rebok | 9.35(1) | 8.725(5) | 9.4(1) | 9.15(2) | 36.625(1) |
LEVEL
6
NITTANY SPRING INVITATIONAL
Hosted By: Nittany Gymnastics - State College, PA
March 20, 2005
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 13 and older | Brittany Kline | 8.2 | 7.45 | 8.575 | 7.7 | 31.925 |
| Colleen Yeatter | 9.05(2) | 7.85 | 8.1 | 7.5 | 32.55 | |
| 12 yr olds | Anna Thiessen | 8.9(3) | 7.85 | 9.05(2) | 7.9 | 33.7 |
| Jessica Rosenberry | 8.65 | 9.0(2) | 8.65 | 8.85(4) | 35.15(2) | |
| Mackenzie Kyner | 8.95(2) | 8.05 | 8.925(3) | 9.05(2) | 35.0(3) | |
| 11 yr olds | McKenzie Doyle | 8.9(5) | 7.75 | 8.25 | 8.45 | 33.35 |
| Bria Selman | 8.3 | 7.35 | 8.45 | 8.5(9) | 32.6 | |
| Ashley Heisey | 7.85 | 7.7 | 7.825 | 8.3 | 31.675 | |
| Kiersten Sydnor | 8.15 | 7.4 | 8.75 | 8.6(7) | 32.9 | |
| 10 and under | Sharon Juarez | 7.95 | 7.25 | 8.775(7) | 8.35 | 32.325 |
| Aryn Rebok | 9.3(2) | 9.2(2) | 9.2(2) | 9.3(1) | 37.0(2) |
LEVEL
6
FRIENDSHIP CLASSIC
Hosted By: Pottsville Gymnastics - Pottsville, PA
April 3, 2005
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 14 and older | Brittany Kline | 8.55 | 8.15(3) | 9.2(3) | 7.1 | 33.0 |
| Colleen Yeatter | 8.95(3) | 6.75 | 8.75 | 5.7 | 30.15 | |
| 13 yr olds | Lauren Furry | 8.6 | 6.8 | 8.325 | 8.575(3) | 32.35 |
| 12 yr olds | Anna Thiessen | 8.95(2) | 7.5 | 9.025 | 7.75 | 32.9 |
| Jessica Rosenberry | 8.75(3) | 8.3(1) | 9.35(1) | 8.5(2) | 34.9(2) | |
| Mackenzie Kyner | 9.075(1) | 7.9(2) | 9.225(3) | 9.15(1) | 35.35(1) | |
| 11 yr olds | McKenzie Doyle | 8.6 | 7.1 | 8.65 | 8.6(9) | 32.95 |
| Bria Selman | 8.45 | 6.45 | 8.1 | 8.475 | 31.475 | |
| Ashley Heisey | 8.35 | 7.0 | 8.5 | 8.25 | 32.1 | |
| Kiersten Sydnor | 9.075(2) | 7.6 | 8.8(6) | 8.3 | 33.775(8) | |
| 10 and under | Sharon Juarez | 8.45 | 7.05 | 8.95 | 8.55 | 33.775 |
| Aryn Rebok | 9.325(1) | 8.3(3) | 9.05 | 9.125(2) | 35.8(2) |
LEVEL
6
SECTIONALS
Hosted By: Rainbow Gymnastics - Waynesboro, PA
April 17, 2005
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 13-14 yr olds | Brittany Kline | 8.0 | 8.75(1) | 8.125 | 7.0 | 31.875 |
| Mandi Holtry | 8.95 | 7.5 | 8.0 | 7.075 | 31.525 | |
| Colleen Yeatter | 8.7 | 6.25 | 7.45 | 5.95 | 28.85 | |
| Sarah Kolanowski | 9.1 | 8.15 | 8.05 | 8.75(4) | 34.05(3) | |
| Lauren Furry | 8.925 | 7.05 | 8.7(4) | 8.55 | 33.225 | |
| 12 yr olds | Anna Thiessen | 9.0 | 7.85 | 8.525 | 7.825 | 33.2 |
| Jessica Rosenberry | 9.1 | 8.65(2) | 8.95(4) | 8.775(3) | 35.475(2) | |
| Mackenzie Kyner | 9.425(2) | 7.75 | 8.7 | 9.3(1) | 35.175(3) | |
| 11 yr olds | McKenzie Doyle | 9.225(6) | 7.55 | 8.475 | 8.75(5) | 34.00 |
| Bria Selman | 8.825 | 7.0 | 8.2 | 8.65 | 32.675 | |
| Ashley Heisey | 8.45 | 7.65 | 7.9 | 8.225 | 32.225 | |
| Kiersten Sydnor | 9.3(4) | 8.0 | 8.75(4) | 8.05 | 34.1 | |
| 10 and under | Sharon Juarez | 9.2(8) | 8.7(8) | 8.75 | 8.05 | 34.7 |
| Aryn Rebok | 9.475(1) | 8.65 | 9.15(8) | 9.075(5) | 36.35(5) |
LEVEL
6
STATES
Hosted By: Rainbow Gymnastics - Waynesboro, PA
April 17, 2005
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 13 yr olds | Sarah Kolanowski | 9.175(6) | 8.35 | 7.75 | 8.625 | 33.9 |
| older 12 yr olds | Anna Thiessen | 9.0 | 8.4 | 9.15 | 8.3 | 34.85 |
| younger 12 yr olds | Jessica Rosenberry | 9.3(3) | 8.875(5) | 9.2(4) | 8.6 | 35.975(5) |
| Mackenzie Kyner | 9.3(2) | 8.85 | 8.75 | 9.175(3) | 36.075(4) | |
| older 11 yr olds | McKenzie Doyle | 8.7 | 7.35 | 8.35 | 8.9 | 33.3 |
| Bria Selman | 9.0 | 7.15 | 8.85 | 8.625 | 33.625 | |
| youger 11 yr olds | Ashley Heisey | 8.75 | 7.75 | 8.475 | 7.7 | 32.675 |
| Kiersten Sydnor | 9.025 | 8.75 | 8.9 | 8.54 | 35.125 | |
| older 10 yr olds | Sharon Juarez | 8.6 | 8.5 | 9.1 | 7.975 | 34.175 |
| younger 10 yr olds | Aryn Rebok | 9.375(2) | 9.05 | 9.475(4) | 8.95 | 36.85(4) |