LEVEL 5
BACK TO SCHOOL MEET
Hosted By: Prestige - Lancaster, PA
October 24, 2004
WAY TO
GO!
1ST PLACE TEAM!
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 and older | Ashlie Liller | 8.55(2) | 9.625(1) | 8.85(2) | 8.55(3) | 35.575(1) |
| Marissa Feldberg | 8.4(3) | 8.65(3) | 8.9(1) | 8.6(2) | 34.55(2) | |
| Lauren Chapman | 8.65(1) | 8.15(4) | 8.725(3) | 8.1 | 33.625(3) | |
| Corissa Fisher | 7.95 | 9.2(2) | 8.2 | 7.5 | 32.85 | |
| Christa Sipes | 8.25(4) | 8.05 | 8.25 | 8.75(1) | 33.3(4) | |
| Kenna Colley | 7.95 | 7.4 | 8.7(4) | 8.35(4) | 32.4 | |
| 11 yr olds | Ashley Kanner | 8.55(3) | 7.2 | 8.9(4) | 8.9(3) | 33.55 |
| McKenzie Doyle | 9.0(1) | 8.75(6) | 8.075 | 9.0(2) | 34.825(4) | |
| Jordan Bennett | 8.05 | 6.575 | 9.2(1) | 7.9 | 31.725 | |
| Ellen Funari | 8.05 | 9.1(4) | 9.05(3) | 8.6(6) | 34.8(5) | |
| 9-10 yr olds | Morgan Paynter | 8.3(6) | 7.9 | 7.9 | 7.45 | 31.55 |
| Kelsey Shatzer | 8.7(3) | 7.15 | 8.725(5) | 8.85(4) | 33.425(6) | |
| Taylor Koprevich | 7.75 | 7.875 | 8.95(2) | 8.6(7) | 33.375 | |
| Tiffany Sanders | 8.3(5) | 8.8(6) | 8.95(1) | 8.4 | 34.45(5) | |
| Rebecca Colbert | 8.2(7) | 8.15 | 8.0 | 8.2 | 32.55 | |
| Darranique Burhanan-Barbour | 8.75(2) | 9.3(3) | 8.45 | 8.75(5) | 35.25(2) |
LEVEL 5
MARYLAND JUDGE'S CUP
Hosted By: Columbia Gymnastics - Columbia, MD
November 6, 2004
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 and older | Ashlie Liller | 7.95 | 8.95(6) | 8.40(7) | 8.45 | 33.75(5) |
| Marissa Feldberg | 8.95(1) | 9.10(4) | 8.30 | 8.50(6) | 34.85(3) | |
| Lauren Chapman | 8.75(2) | 7.75 | 7.20 | 8.55(5) | 32.25 | |
| Corissa Fisher | 8.50(4) | 9.40(2) | 8.75(3) | 8.75(1) | 35.40(2) | |
| Christa Sipes | 7.75 | - | 8.55(5) | 8.60(2) | - | |
| Kenna Colley | 7.45 | 7.25 | 8.10 | 8.15 | 30.95 | |
| 11 yr olds | Ashley Kanner | 8.35(4) | 8.00 | 8.75(4) | 8.825(2) | 33.925(5) |
| McKenzie Doyle | 9.125(1) | 8.75(3) | 8.90(3) | 8.75(3) | 35.525(1) | |
| Ellen Funari | 8.15(6) | 9.15(1) | 8.95(2) | 8.70(4) | 34.95(3) | |
| 10 yr olds | Morgan Paynter | 7.85 | 8.00(8) | 6.45 | 8.05 | 30.35 |
| Kelsey Shatzer | 8.60(2) | 8.00(8) | - | 8.70(3) | - | |
| Taylor Koprevich | 7.55 | 8.15(6) | 7.50 | 8.20 | 31.40 | |
| Tiffany Sanders | 8.15(4) | 8.60(4) | 8.40(7) | 8.575(4) | 33.725(2) | |
| 9 yr olds | Rebecca Colbert | 8.00(7) | 8.65(5) | 8.725(4) | 8.45(4) | 33.825(4) |
| Darranique Burhanan-Barbour | 9.05(1) | 8.85(3) | 9.10(1) | 8.675(2) | 35.675(2) |
LEVEL 5
BLACK EYED SUSAN
Hosted By: Rebounders - Landover, MD
November 21, 2004
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 11 and older | Ashlie Liller | 8.40 | 8.85(7) | 8.35(9) | 8.475 | 34.075(10) |
| Marissa Feldberg | 8.80(4) | 8.60 | 8.05 | 8.725 | 34.175(8) | |
| Corissa Fisher | 7.20 | 8.95(5) | 8.35(10) | 7.80 | 32.30 | |
| Kenna Colley | 7.60 | 7.80 | 8.05 | 8.55 | 32.00 | |
| Ashley Kanner | 8.65(5) | 8.25 | 8.90(1) | 9.05(2) | 34.85(4) | |
| Jordan Bennett | 8.35 | 6.75 | 8.70(3) | 8.525 | 32.325 | |
| Ellen Funari | 8.15 | 9.15(2) | 8.60(5) | 8.40 | 34.30(6) | |
| 10 yr olds | Morgan Paynter | 7.60 | 8.00 | 7.45 | 8.35 | 31.40 |
| Kelsey Shatzer | 8.70(5) | 7.40 | 8.25 | 8.90(7) | 33.25 | |
| Tiffany Sanders | 8.10 | 8.40(7) | 8.10 | 8.80(8) | 33.40 | |
| Marshay Ryan | 9.15(1) | 8.65(5) | 8.80(3) | 8.775(9) | 35.375(3) | |
| 9 yr olds | Rebecca Colbert | 7.40 | 8.05 | 7.90 | 8.875 | 32.225 |
| Darranique Burhanan-Barbour | 8.65(10) | 8.6(7) | 7.80 | 9.20(9) | 34.25(10) |
LEVEL 5
YURCHENKO INVITATIONAL
Hosted By: L.V.S.A - Allentown, PA
December 3-5, 2004
WAY TO
GO!
2nd PLACE TEAM!
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 and older | Ashlie Liller | 8.40 | 8.90(3) | 9.10(1) | 9.10(1) | 35.50(1) |
| Marissa Feldberg | 8.45(4) | 9.0(2) | 8.55(4) | 8.80 | 34.80(3) | |
| Lauren Chapman | 8.45(5) | 7.60 | 8.25(5) | 9.00(3) | 33.30 | |
| 11 yr olds | Kenna Colley | 7.90 | 6.00 | 8.90(6) | 8.40 | 31.20 |
| Ashley Kanner | 8.70(2) | 8.25 | 9.20(1) | 9.20(2) | 35.35(3) | |
| Jordan Bennett | 8.15 | 7.35 | 9.20(2) | 8.40 | 33.10 | |
| Ellen Funari | 8.30 | 8.40 | 8.90(5) | 9.05(3) | 34.65(7) | |
| 10 yr olds | Morgan Paynter | 8.20 | 8.50 | 7.90 | 8.80(10) | 33.40 |
| Kelsey Shatzer | 8.90(3) | 7.80 | 8.60(8) | 9.25(3) | 34.55(7) | |
| Taylor Koprevich | 7.80 | 8.35 | 8.10 | 8.55 | 32.80 | |
| 9 yr olds | Tiffany Sanders | 8.55(6) | 8.55(11) | 8.85(14) | 9.30(2) | 35.25(5) |
| Marshay Ryan | 9.15(1) | 8.70(8) | 9.30(1) | 9.30(1) | 36.45(2) | |
| Rebecca Colbert | 8.10 | 8.20 | 7.80 | 8.65 | 32.75 | |
| Darranique Burhanan-Barbour | 9.10(2) | 9.45(2) | 9.10(5) | 9.05(5) | 36.70(1) |
LEVEL 5
NITTANY INVITATIONAL
Hosted By: Nittany Gymnastics - State College, PA
January 16, 2005
WAY TO
GO!
1ST PLACE TEAM!
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 11 and older | Ashlie Liller | 8.55(6) | 9.15(5) | 9.05(3) | 8.90(3) | 35.65(3) |
| Lauren Chapman | 9.0(2) | 7.5(7) | 8.325 | 8.65(6) | 33.475(6) | |
| Corissa Fisher | 9.05(1) | 9.375(2) | 8.80(6) | 8.60(8) | 35.825(2) | |
| Christa Sipes | 8.50(7) | 7.35 | 8.40(7) | 8.70(5) | 32.95(8) | |
| Kenna Colley | 7.8 | 7.1 | 8.1 | 8.0 | 31.0 | |
| Ashley Kanner | 8.85(3) | 8.15(6) | 9.1(1) | 8.9(4) | 35.0(5) | |
| Jordan Bennett | 8.0 | 7.4 | 8.85(5) | 8.35 | 32.6 | |
| Ellen Funari | 8.55(5) | 9.4(1) | 9.05(2) | 9.05(1) | 36.05(1) | |
| 10 yr olds | Morgan Paynter | 7.8 | 8.2(8) | 8.1 | 8.5 | 32.6 |
| Kelsey Shatzer | 8.65(5) | 8.2(7) | 7.7 | 9.3(1) | 33.95(8) | |
| Taylor Koprevich | 8.25 | 8.1 | 8.8(4) | 9.0(5) | 34.15(7) | |
| Tiffany Sanders | 8.55(8) | 8.9(4) | 8.7(6) | 9.0(4) | 35.15(4) | |
| Marshay Ryan | 8.9(4) | 9.175(2) | 9.125(2) | 9.0(3) | 36.2(1) | |
| Rebecca Colbert | 7.8 | 8.15 | 8.775(5) | 8.725 | 33.45 | |
| 9 yr olds | Darranique Burhanan-Barbour | 9.05(1) | 9.4(1) | 8.85(1) | 9.05(1) | 36.35(1) |
LEVEL 5
DALMATIAN CLASSIC
Hosted By: Spirit Gymnastics - North Wales, PA
February 6, 2005
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 14 and older | Ashlie Liller | 8.6(3) | 9.125(1) | 8.5(3) | 8.75(2) | 34.975(2) |
| Marissa Feldberg | 8.775(1) | 8.75(2) | 8.8(1) | 8.7(3) | 35.025(1) | |
| 13 yr olds | Lauren Chapman | 8.95(1) | 8.250(4) | 8.55(2) | 8.4 | 34.15(3) |
| Corissa Fisher | 8.75(2) | 9.175(1) | 9.025(1) | 8.6(3) | 35.55(1) | |
| 12 yr olds | Christa Sipes | 8.275 | 7.675 | 8.55(3) | 8.85(2) | 33.35(4) |
| older 11 yr olds | Ashley Kanner | 8.925(3) | 8.6(5) | 9.025(2) | 9.0(4) | 35.55(2) |
| Jordan Bennett | 8.5(8) | 7.675 | 8.2 | 8.25 | 32.625(10) | |
| younger 11 yr olds | Ellen Funari | 8.7(2) | 9.3(1) | 8.7(4) | 8.75(4) | 35.45(2) |
| older 10 yr olds | Morgan Paynter | 8.3 | 7.4 | 8.6(5) | 8.3 | 32.6(9) |
| Kelsey Shatzer | 9.4(1) | 7.875(6) | 8.3(6) | 8.9(6) | 34.425(5) | |
| Taylor Koprevich | 8.05 | 7.8 | 8.75(4) | 8.5 | 33.1(7) | |
| younger 10 yr olds | Tiffany Sanders | 8.75(6) | 7.775 | 8.825(6) | 8.5 | 33.85(9) |
| Marshay Ryan | 9.15(2) | 9.025(4) | 9.0(5) | 8.65 | 35.825(5) | |
| Rebecca Colbert | 8.425 | 8.1(7) | 9.075(4) | 8.6 | 34.2(7) | |
| older 9 yr olds | Darranique Burhanan-Barbour | 9.0(2) | 9.0(2) | 8.3 | 9.0(4) | 35.3(3) |
LEVEL 5
KATIE BALDWIN INVITATIONAL
Hosted By: Prestige - Lancaster, PA
February 27, 2005
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 and older | Ashlie Liller | 8.6(7) | 9.1(4) | 7.75 | 8.775(3) | 34.225(7) |
| Marissa Feldberg | 9.05(3) | 8.45 | 8.65(3) | 8.575(6) | 34.725(5) | |
| Lauren Chapman | 9.1(2) | 8.8(6) | 8.0 | 8.45(7) | 34.35(6) | |
| Corissa Fisher | 8.8(4) | 9.35(1) | 8.35(6) | 8.65(5) | 35.15(3) | |
| Kenna Colley | 7.65 | 8.3 | 9.05(2) | 8.2 | 33.2 | |
| 11 yr olds | Ellen Funari | 8.4 | 9.4(4) | 9.0(3) | 8.725 | 35.525(9) |
| 10 yr olds | Morgan Paynter | 8.25 | 8.5 | 8.225 | 7.825 | 32.8 |
| Taylor Koprevich | 8.2 | 8.9(11) | 8.525(13) | 8.55 | 34.175 | |
| Tiffany Sanders | 8.6 | 8.85(12) | 8.25 | 8.775(11) | 34.475(14) | |
| Marshay Ryan | 8.6 | 9.35(4) | 9.05(4) | 8.625(14) | 35.625(7) | |
| Rebecca Colbert | 8.25 | 8.9(10) | 9.075(3) | 8.825(9) | 35.05(10) | |
| 9 yr olds | Darranique Burhanan-Barbour | 9.2(2) | 9.5(1) | 8.55 | 8.65 | 35.9(4) |
LEVEL 5
NITTANY SPRING INVITATIONAL
Hosted By: Nittany Gymnastics - State College, PA
March 20, 2005
WAY TO GO!!! 1st PLACE TEAM!
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 and older | Ashlie Liller | 8.05(7) | 9.1(4) | 8.65 | 8.65(10) | 34.45(4) |
| Marissa Feldberg | 8.2(5) | 8.5(6) | 8.875(5) | 9.2(1) | 34.775(2) | |
| Lauren Chapman | 8.65(1) | 8.5(7) | 8.6 | 8.9(5) | 34.65(3) | |
| Corissa Fisher | 7.45 | 9.25(3) | 8.9(4) | 8.75(8) | 34.25(7) | |
| Christa Sipes | 7.65(10) | 7.75 | 8.525 | 9.0(4) | 32.925 | |
| Kenna Colley | 7.15 | 8.1(11) | 8.7(11) | 8.25 | 32.2 | |
| 11 yr olds | Ashley Kanner | 8.8(2) | 8.85(4) | 9.275(2) | 8.85(3) | 35.775(1) |
| Jordan Bennett | 8.15(7) | 7.1 | 9.375(1) | 8.1 | 32.725(9) | |
| Ellen Funari | 8.575(3) | 9.05(2) | 9.225(3) | 8.45(9) | 35.3(3) | |
| older 10 yr olds | Morgan Paynter | 7.45 | 8.45(8) | 8.6 | 8.1 | 32.6 |
| Kelsey Shatzer | 8.9(1) | 8.75(6) | 8.125 | 8.9(3) | 34.675(4) | |
| Taylor Koprevich | 7.85(7) | 8.4 | 8.85(6) | 8.35 | 33.45(7) | |
| younger 10 yr olds | Tiffany Sanders | 0 | 7.6 | 8.525 | 8.65(5) | 0 |
| Marshay Ryan | 9.3(1) | 9.3(1) | 9.3(1) | 8.75(3) | 36.65(1) | |
| Rebecca Colbert | 7.65(7) | 8.55(5) | 9.05(3) | 8.5 | 33.75(5) | |
| 9 yr olds | Darranique Burhanan-Barbour | 8.6(1) | 9.4(1) | 9.2(2) | 8.9(1) | 36.1(1) |
LEVEL 5
FRIENDSHIP CLASSIC
Hosted By: Pottsville Gymnastics - Pottsville, PA
April 3, 2005
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 13 and older | Ashlie Liller | 8.45(1) | 9.1(2) | 8.65(2) | 8.1(3) | 34.2(2) |
| Marissa Feldberg | 8.0 | 8.5(3) | 7.975(4) | 8.3(2) | 32.775(3) | |
| 12 yr olds | Christa Sipes | 8.1(1) | 7.9(3) | 8.5(2) | 8.7(1) | 33.2(1) |
| Kenna Colley | 8.05(3) | 7.65 | 7.1 | 7.65 | 30.45 | |
| 11 yr olds | Ashley Kanner | 8.8(3) | 8.45(7) | 8.95(6) | 8.35(8) | 34.55(6) |
| Jordan Bennett | 8.3 | 7.85 | 8.3 | 7.575 | 32.025 | |
| older 10 yr olds | Morgan Paynter | 8.1(6) | 8.4(2) | 8.4(5) | 7.6 | 32.5(6) |
| Kelsey Shatzer | 9.2(1) | 8.2(4) | 8.2 | 8.55(2) | 34.15(2) | |
| Taylor Koprevich | 8.4(5) | 8.0 | 8.075 | 8.55(3) | 33.025(5) | |
| younger 10 yr olds | Tiffany Sanders | - | 8.2 | 8.475(5) | 7.5 | - |
| Marshay Ryan | 9.0(1) | 8.85(3) | 9.5(1) | 8.4(2) | 35.75(1) | |
| Rebecca Colbert | 8.2 | 8.55(5) | 7.45 | 7.75 | 31.95 | |
| 9 yr olds | Darranique Burhanan-Barbour | 8.85(3) | 8.4(8) | 8.3 | 8.6(7) | 34.15 |
LEVEL 5
SECTIONALS
Hosted By: Rainbow Gymnastics - Waynesboro, PA
April 16, 2005
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 and older | Ashlie Liller | 8.525 | 9.1(1) | 8.925(1) | 9.075(2) | 35.625(1) |
| Marissa Feldberg | 8.95(2) | 8.3(2) | 8.25 | 9.00 | 34.50(2) | |
| Lauren Chapman | 9.05(1) | 8.3(2) | 8.25 | 8.75 | 34.275 | |
| Christa Sipes | 8.45 | 7.6 | 8.3 | 9.175(1) | 33.525 | |
| Kenna Colley | 8.25 | 8.0 | 8.4(2) | 9.0 | 33.65 | |
| 11 yr olds | Ashley Kanner | 9.25(1) | 8.5 | 8.85 | 9.025(3) | 35.625 |
| Jordan Bennett | 8.8 | 8.3 | 9.0(4) | 8.8 | 34.9 | |
| 10 yr olds | Morgan Paynter | 7.65 | 8.15 | 7.85 | 8.1 | 31.75 |
| Kelsey Shatzer | 9.35(1) | 8.6(5) | 8.325 | 9.275(1) | 35.55(2) | |
| Taylor Koprevich | 8.65 | 8.6 | 8.65 | 9.0 | 34.9 | |
| Tiffany Sanders | 8.325 | 7.2 | 8.575 | 8.95 | 33.05 | |
| Marshay Ryan | 9.525(1) | 9.1(3) | 8.7 | 9.275(2) | 36.6(2) | |
| Rebecca Colbert | 8.225 | 8.85(4) | 8.9(4) | 8.95 | 34.925(4) | |
| 9 yr olds | Darranique Burhanan-Barbour | 9.5(1) | 9.3(4) | 8.7 | 9.025 | 36.525(4) |
LEVEL 5
STATES
Hosted By: Erie Flares - Erie, PA
May 15, 2005
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 13 and older | Ashlie Liller | 9.1(1) | 9.0(2) | 8.65(1) | 8.825 | 35.575(1) |
| Lauren Chapman | 8.75(3) | 8.25 | 8.3 | 8.95(2) | 34.25 | |
| 12 yr olds | Christa Sipes | 8.4 | 8.0 | 8.85(1) | 9.05(1) | 34.3 |
| 11 yr olds | Ashley Kanner | 8.9(1) | 8.45(3) | 8.8(3) | 9.125(3) | 35.275(2) |
| Jordan Bennett | 8.6 | 7.4 | 8.4 | 8.825 | 33.225 | |
| 10 yr olds | Kelsey Shatzer | 9.4(2) | 8.45 | 8.2 | 9.25(5) | 35.3 |
| Taylor Koprevich | 8.75 | 9.0(7) | 8.85(5) | 8.8 | 35.4(6) | |
| Tiffany Sanders | - | 8.6 | 9.0(3) | 9.025 | - | |
| Marshay Ryan | 9.45(1) | 9.25(3) | 9.05(1) | 9.05 | 36.8(1) | |
| Rebecca Colbert | 8.35 | 8.5 | 8.05 | 8.975 | 33.875 | |
| 9 yr olds | Darranique Burhanan-Barbour | 9.2(2) | 9.25(2) | 7.75 | 8.8 | 35.0(4) |