LEVEL 6
BACK TO SCHOOL MEET
Hosted By: Prestige - Lancaster, PA
October 19, 2003
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 & older |
Brittany Kline |
9.1(2) | 8.35(5) | 8.25 | 7.95 | 33.65(4) |
| Mandi Holtry | 8.8(7) | 8.0(9) | 6.025 | 7.35 | 30.175 | |
| Sarah Moore | 8.85(5) | 8.55(1) | 8.65(6) | 8.3 | 34.35(3) | |
| 7-11 yr olds | Elizabeth Cooper | 8.4 | 7.0 | 8.25 | 8.65(8) | 32.30 |
| Jessica Rosenberry | 8.725(10) | 8.35(5) | 8.6 | 8.55(10) | 34.225(7) | |
| Lori Moore | 9.025(6) | 8.45(4) | 8.05 | 8.8(6) | 34.325(6) | |
| Natalie Fritz | 9.0(7) | 7.5(8) | 9.3(1) | 9.05(4) | 34.85(5) |
LEVEL 6
BLACK EYED SUSAN
Hosted By: Rebounders Gymnastics - Landover, MD
November 22, 2003
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 & older | Brittany Kline | 9.25(4) | 7.2 | 8.15 | 8.0 | 32.6(6) |
| Mandi Holtry | 8.075 | 8.0 | 6.7 | 6.35 | 29.125 | |
| 11 yr olds | Sarah Moore | 8.4(5) | 8.75(5) | 8.4 | 7.85(6) | 33.4(4) |
| Libby Cooper | 7.8 | 6.6 | 8.2 | 7.85(6) | 30.45 | |
| Jessica Rosenberry | 8.45(3) | 8.2(7) | 6.7 | 8.0(4) | 31.35 | |
| 9 & 10 yr olds | Lori Moore | 8.6 | 8.15 | 8.5 | 8.5(4) | 33.75 |
| Natalie Fritz | 8.95(6) | 8.1 | 6.7 | 8.0 | 31.75 |
LEVEL 6
MARYLAND JUDGES CUP
Hosted By: Columbia Gymnastics - Columbia, MD
November 2, 2003
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 & older | Brittany Kline | 7.9(1) | 9.15(2) | 7.9(7) | ||
| Mandi Holtry | 8.0(8) | 7.7(5) | 6.6 | 6.65 | 28.95 | |
| 11 yr olds | Sarah Moore | 8.35(2) | 8.6(1) | 8.45(6) | 8.0(5) | 33.4(1) |
| Elizabeth Cooper | 8.15(5) | 6.7(5) | 8.8(2) | 8.55(2) | 32.2(3) | |
| Jessica Rosenberry | 8.25(3) | 7.55(4) | 8.45(6) | 8.7(1) | 32.95(2) | |
| 8-10 yr olds | Lori Moore | 8.9(3) | 6.9(10) | 8.9(3) | 9.05(1) | 33.75(1) |
| Natalie Fritz | 8.85(4) | 8.0(3) | 8.0(9) | 8.8(2) | 33.65(2) |
LEVEL 6
CHALK TALK
Hosted By: Gymnastics Of York - York, PA
December 7, 2003
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12-13 yr olds | Brittany Kline | 8.8(1) | 8.5 | 8.6(1) | 8.0 |
33.9(2) |
| Sarah Moore | 8.1 | 9.0(1) | 8.2 | 8.7(1) | 34.0(1) | |
| 10-11 yr olds | Libby Cooper | 7.45 | 7.8 | 8.4 | 8.2 | 31.85(4) |
| Jessica Rosenberry | 8.15(2) | 8.7(2) | 8.05 | 8.4 | 33.3(3) | |
| Lori Moore | 8.15(2) | 8.15 | 8.7(2) | 9.4(1) | 34.4(2) | |
| Natalie Fritz | 8.4(1) | 8.8(1) | 9.1(1) | 9.2(2) | 35.5(1) |
LEVEL 6
BABR KNOTHE MEMORIAL
Hosted By: KMC - Kennett Square, PA
January 10, 2004
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12-13 yr olds | Brittany Kline | 9.525 (1) | 7.7 (4) | 7.95 (6) | 7.4 | 32.575(4) |
| Mandi Holtry | 8.45 (6) | 7.55 (6) | 5.7 | 7.3 | 29.00(9) | |
| 11 year olds | Sarah Moore | 8.25 | 8.85 (1) | 8.1 (6) | 8.95 (3) | 34.15(2) |
| Libby Cooper | 8.3 (6) | 7.35 | 7.7 | 8.7 (5) | 32.05(6) | |
| 10 year olds | Jessica Rosenberry | 8.45 (5) | 8.4 (4) | 7.35 | 8.85 (7) | 33.05(9) |
| 8-9 yr olds | Lori Moore | 8.5 (4) | 8.05 (5) | 8.6 (5) | 9.25 (1) | 34.4(3) |
| Natalie Fritz | 8.6 (3) | 8.4 (2) | 8.35 (6) | 9.05 (2) | 34.4(4) | |
| Sharon Juarez | 8.1 | 5.9 | 7.8 | 7.7 | 29.5(12) |
LEVEL 6
EAST COAST CLASSIC
Hosted By: Fairland Gymnastics - Landover, MD
January 30, 2004
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12-13 yr olds | Brittany Kline | 9.2(3) | 7.85(1) | 7.15 | 8.3(6) | 32.5(4) |
| Mandi Holtry | 8.0 | 7.2(7) | 7.35(8) | 7.5 | 30.05 | |
| 11 year olds | Sarah Moore | 7.6 | 8.35(7) | 7.65 | 7.8 | 31.4 |
| Libby Cooper | 8.6(14) | 7.6(14) | 8.0 | 8.775(11) | 32.975(14) | |
| 10 year olds | Jessica Rosenberry | 8.15 | 8.15(3) | 8.2 | 8.775(7) | 33.275(10) |
| 8-9 yr olds | Lori Moore | 8.6(7) | 8.55(1) | 8.55(5) | 8.675(9) | 34.375(2) |
| Natalie Fritz | 9.0(3) | 8.3(3) | 7.8(9) | 9.15(2) | 34.25(4) | |
| Sharon Juarez | 7.55 | 5.7 | 6.6 | 7.875 | 27.725 |
LEVEL 6
10TH ANNUAL HUG & KISS MEET
Hosted By: Hershey Gymnastics - Hershey, PA
February 22, 2004
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 13 yr and up | Brittany Kline | 8.9(1) | 9.1(1) | 7.925(5) | 8.2(5) | 34.125(2) |
| Mandi Holtry | 7.75 | 7.65 | 6.425 | 6.6 | 28.425 | |
| 12 year olds | Sarah Moore | 8.05(3) | 8.1(4) | 9.1(1) | 8.6(2) | 33.85(2) |
| 11 yr olds | Libby Cooper | 8.1(6) | 8.1(6) | 8.175 | 8.15 | 32.525(6) |
| Jessica Rosenberry | 8.2(5) | 8.675(3) | 8.15 | 8.55(2) | 33.575(4) | |
| 10 and under | Lori Moore | 8.5(6) | 8.55(6) | 8.725(4) | 8.75(5) | 34.525(4) |
| Natalie Fritz | 8.55(5) | 8.95(3) | 8.875(2) | 9.0(2) | 35.375(2) | |
| Sharon Juarez | 8.3 | 7.2 | 8.175 | 8.0 | 31.675 |
LEVEL 6
KATIE BALDWIN
Hosted By: Prestige Gymnastics - Lancaster, PA
March 6, 2004
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 13 yr and up | Brittany Kline | 9.25(1) | 8.25(6) | 7.975 | 8.375(8) | 33.85(6) |
| Mandi Holtry | 8.15 | 8.0(8) | 6.6 | 7.05 | 29.8 | |
| 12 year olds | Sarah Moore | 8.975(4) | 9.2(2) | 8.7(5) | 8.3 | 35.175(4) |
| 11 yr olds | Libby Cooper | 8.95(5) | 8.15(10) | 7.575 | 8.85(11) | 33.525 |
| Jessica Rosenberry | 8.925(6) | 9.1(2) | 9.15(4) | 8.85(10) | 36.025(2) | |
| 10 and under | Lori Moore | 8.6(12) | 9.0(6) | 8.825(9) | 9.275(4) | 35.7(5) |
| Natalie Fritz | 9.025(5) | 8.6(10) | 9.075(5) | 9.075(7) | 35.775(4) | |
| Sharon Juarez | 8.2 | 7.575 | 8.65 | 8.15 | 32.575 |
LEVEL 6
FRIENDSHIP CLASSIC
Hosted By: Pottsville Gymnastics - Pottsville, PA
March 21, 2004
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 13 yr and up | Mandi Holtry | 7.975 | 7.65 | 7.6 | 7.0 | 30.225 |
| 12 year olds | Sarah Moore | 8.15 | 8.9(2) | 8.75 | 8.4 | 34.2 |
| 11 yr olds | Libby Cooper | 8.225 | 8.525 | 8.0 | 8.725 | 33.475 |
| Jessica Rosenberry | 8.4 | 8.55(5) | 9.2(5) | 8.6 | 34.75(5) | |
| 10 yr olds | Lori Moore | 8.65(7) | 8.85(7) | 9.15(3) | 9.3(1) | 35.95(1) |
| Natalie Fritz | 8.55(12) | 8.65(10) | 9.1(6) | 9.2(2) | 35.5(4) | |
| 9 & under | Sharon Juarez | 8.0 | 7.3 | 8.6 | 7.55 | 31.45 |
LEVEL 6
DAVE MOSKOVITZ MEMORIAL
Hosted By: Berks East Gymnastics - Parker Ford, PA
April 18, 2004
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 yr and up | Brittany Kline | 9.1(4) | 8.1 | 8.5(6) | 8.3 | 34.0(6) |
| Mandi Holtry | 8.1 | 7.4 | 7.0 | 7.2 | 29.7 | |
| Sarah Moore | 8.45 | 9.0(2) | 8.155 | 8.5(6) | 34.105(5) | |
| 11 yr olds | Libby Cooper | 8.2 | 7.7 | 8.35 | 8.9(3) | 33.15(9) |
| Jessica Rosenberry | 9.05(4) | 8.6(3) | 9.1(1) | 8.4(8) | 35.15(3) | |
| 7-10 yr olds | Lori Moore | 8.9(7) | 8.8.(4) | 8.8(8) | 9.2(4) | 35.7(5) |
| Natalie Fritz | 9.2(3) | 8.5(8) | 9.0(4) | 9.25(3) | 35.95(4) | |
| Sharon Juarez | 8.55 | 6.2 | 8.5 | 7.6 | 30.85 |
LEVEL 6
SECTIONALS
Hosted By: Rainbow Gymnastics - Waynesboro, PA
April 25, 2004
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 13 yr old | Brittany Kline | 9.3(1) | 8.4 | 8.25 | 7.8 | 33.75 |
| 12 yr olds | Sarah Moore | 8.8 | 8.75 | 8.8 | 9.15(1) | 35.5(5) |
| 11 yr olds (old) | Libby Cooper | 8.55 | 8.1 | 8.1 | 8.65 | 33.4 |
| 11
yr olds (young) |
Jessica Rosenberry | 9.15(1) | 8.8(2) | 8.35 | 8.3 | 34.6(4) |
| 10
yr olds (young) |
Lori Moore | 9.05 | 8.8 | 8.875 | 9.5(2) | 36.225(2) |
| Natalie Fritz | 9.425(1) | 8.85 | 8.475 | 9.1(3) | 35.85 | |
| 8-9 yr olds | Sharon Juarez | 8.6 | 7.3 | 8.175 | 6.925 | 31.0 |
CONGRATS TO ALL GIRLS FOR MAKING STATES!
LEVEL 6
STATES
Hosted By: Somerton Gymnastics - Feasterville, PA
May 15-16, 2004, 2004
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 13 yr olds | Brittany Kline | 9.2(5) | 8.45 | 8.6(9) | 7.75 | 34.00 |
| 12 yr olds | Sarah Moore | 8.825 | 8.75(7) | 9.0(4) | 8.8 | 35.375(7) |
| 11 yr olds | Libby Cooper | 9.05 | 7.95 | 8.5 | 8.775 | 34.275 |
| 11 yr olds | Jessica Rosenberry | 9.3(6) | 8.5 | 8.9 | 8.775 | 35.475 |
| 10 yr olds | Lori Moore | 9.225(8) | 8.9(9) | 8.9 | 9.25(5) | 36.275(6) |
| Natalie Fritz | 9.2(9) | 8.85 | 8.4 | 8.925 | 35.375 | |
| 8-9 yr olds | Sharon Juarez | 8.175 | 6.7 | 7.55 | 7.75 | 30.175 |