LEVEL
7
BLACK EYED SUSAN INVITATIONAL
Hosted By: Rebounders Gymnastics - Timonium, MD
November 16, 2002
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 13 and older | Kendra Gaul | 9.25(1) | 7.65 | 9.15(1) | 8.7(2) | 34.75(1) |
| Ashley Goshorn | 8.75 | 8.2(3) | 8.75(2) | 9.0(1) | 34.70(2) | |
| 11-12 yr olds | Alexandra Arnold | 9.275(2) | 8.05 | 8.9(4) | 8.45 | 34.675(4) |
| Nikkia Thrush | 8.25 | 8.4(5) | 8.7 | 8.1 | 33.45(6) |
LEVEL
7
CHRISTMAS IN ANNAPOLIS
Hosted By: Docksiders Gymnastics - Annapolis, MD
December 15, 2002
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 13 | Kendra Gaul | 9.075(2) | 8.75(4) | 7.85 | 9.1(1) | 34.775(4) |
| 11-12 yr olds | Jenelle Wenerd | 8.6 | 6.9 | 7.75 | 8.85 | 32.10 |
| Alexandra Arnold | 9.05(7) | 9.075(7) | 8.3(5) | 7.55 | 33.975 | |
| Nikkia Thrush | 9.1(2) | 8.9 | 8.55(1) | 9.0(6) | 35.55(3) |
LEVEL
7
Hills Classic
Hosted By: Hills Gymnastics - Gaithersburg, MD
January 20, 2003
|
GYMNAST |
V |
UB |
B |
FX |
AA |
|
| 12 & older | Kendra Gaul | 8.9(13) | 7.25 | 9.25(3) | 9.35(7) | 34.76(6) |
| Jenelle Wenerd | 8.6 | 7.15 | 8.35 | 9.0 | 33.10 | |
| Nikkia Thrush | 8.75 | 8.15 | 9.2(2) | 8.725 | 34.825 | |
| Lexi Arnold | 8.6 | 9.2(3) | 8.7 | 9.4(2) | 35.9(5) |
LEVEL
7
USAIGC Local Meet
Hosted By: Wilson School of Gymnastics & Dance
January 26, 2003
|
GYMNAST |
V |
UB |
B |
FX |
AA |
|
| 13 & Older | Kendra Gaul | 9.0(3) | 9.45(1) | 9.35(1) | 9.25(1) | 37.05(1) |
| 9-12 yr Olds | Jenelle Wenerd | 8.7 | 9.5(3) | 9.05(2) | 9.3(1) | 36.55(2) |
| Nikkia Thrush | 8.9(5) | 9.5(3) | 8.75(5) | 9.25(3) | 36.4(3) | |
| Lexi Arnold | 9.3(1) | 9.35(5) | 9.3(1) | 9.25(2) | 37.2(1) |
LEVEL
7
PA DUTCH CLASSIC
Hosted By: Berks Gymnastics - Reading, PA
February 8, 2003
|
GYMNAST |
V |
UB |
B |
FX |
AA |
|
| 13 & Older | Kendra Gaul | 9.375(1) | 8.65(8) | 8.95(4) | 9.2(1) | 36.175(4) |
| Jenelle Wenerd | 8.85(9) | 7.8(12) | 7.75(15) | 8.95(4) | 33.35(13) | |
| 12 yr olds | Nikkia Thrush | 9.15(9) | 9.1(8) | 8.9(5) | 8.553(19) | 35.7(7) |
| Lexi Arnold | 9.4(3) | 9.15(5) | 8.7(8) | 8.475(20) | 35.75(6) |
LEVEL
7
KATIE BALDWIN INVITATIONAL
Hosted By: Prestige Gymnastics - Lancaster, PA
March 1, 2003
CONGRATULATIONS SECOND PLACE TEAM!!!!
|
GYMNAST |
V |
UB |
B |
FX |
AA |
|
| 12 - 13 | Kendra Gaul | 9.5(2) | 8.2 | 8.3 | 9.25(6) | 35.25(10) |
| Jenelle Wenerd | 8.7 | 8.375(11) | 9.3(3) | 9.3(5) | 35.675(6) | |
| Nikkia Thrush | 9.0 | 8.875(8) | 8.65(8) | 8.75(12) | 35.275(9) | |
| Lexi Arnold | 9.225(11) | 8.975(7) | 9.0(6) | 8.75(11) | 35.95(4) |
LEVEL
7 - SECTIONAL MEET
Hosted By: Prestige Gymnastics - Lancaster, PA
March 22nd & 23rd, 2003
|
GYMNAST |
V |
UB |
B |
FX |
AA |
|
| 12 yr olds | Nikkia Thrush | 9.175 | 8.225 | 7.9 | 9.05 | 34.35 |
| Lexi Arnold | 9.225(15) | 9.275(3) | 8.75(13) | 9.05 | 36.3(9) | |
| 13 & 14 Yr olds | Kendra Gaul | 9.4(2) | 8.75(14) | 8.05 | 9.35(2) | 35.55(7) |
| Janelle Wenerd | 8.7 | 7.75 | 7.7 | 8.75 | 32.9 |
CONGRATULATIONS Kia, Lexi, Kendra & Janelle on qualifying to States!!!!!
LEVEL
7 - STATE MEET
Hosted By: Gym Beez - Downingtown, PA
April 5, 2003
|
GYMNAST |
V |
UB |
B |
FX |
AA |
|
| 12 yr olds | Lexi Arnold | 9.0(10) | 9.175(15) | 8.15 | 9.15(12) | 35.475 |
| 13 & 14 Yr olds | Kendra Gaul | 9.0(17) | 8.7 | 8.175 | 9.325(4) | 35.2 |
| Janelle Wenerd | 8.6 | 7.95 | 8.0 | 9.175(10) | 33.725 |
LEVEL
7
USAIGC STATE MEET
Hosted By: Central PA Academy of Gymnastics
May 31, 2003
|
GYMNAST |
V |
UB |
B |
FX |
AA |
|
| 13 & Older | Kendra Gaul |
9.0 |
9.2(1) | 8.75(2) | 9.575(1) | 36.525(2) |
| 9-12 yr Olds | Kia Thrush | 9.1 | 9.175(2) | 8.25 | 8.65 | 35.175 |
| Lexi Arnold | 9.0 | 9.15(3) | 8.0 | 9.175 | 35.325 |