WILSON SCHOOL OF GYMNASTICS AND DANCE
MEET SCHEDULE 2001-2002
|
DATE |
MEET/LOCATION |
Click on levels below to see results | |||||
| Oct 20/21 | PJ Harvest Gym Fest - Perry Juniata Gymnastics Mifflintown, PA | 4+ | 5 | 6 | |||
| Nov 2-4 | Maryland Judges Cup - Columbia Gymnastics Columbia, MD | 4+ | 5 | 6 | |||
| Nov 17/18 | Turkey Tumble - Gymettes - Harrisburg, PA | 4+ | 5 | 6 | |||
| Nov 16-18 | Black Eyed Susan - Rebounders Gymnastics Timonium, MD | 7 | 8 | ||||
| Dec 1-2 | Jingle Meet - 4 Star - Williamsport, MD | 4+ | 5 | 6 | |||
| Dec 7-9 | Xmas in Annapolis - Docksiders Millersville, MD | 7 | 8 | 9 | |||
| Jan 12-13 | MDL - Wilson College Field House | 4 | |||||
| Jan 18-20 | Snowman Meet - Hanover YMCA - Hanover, PA | 5 | 6 | ||||
| Jan 25-27 | Parkette Invitational - Allentown, PA | 7 | 8 | ||||
| Feb 2/3 | MDL Waynesboro YMCA - Waynesboro, PA | 4 | |||||
| Feb 1-3 | Rainbow Classic - Waynesboro, PA | 5 | 6 | ||||
| Feb 9/10 | Hugs & Kisses - Hershey Gymnastics Hershey, PA | 5 | 6 | ||||
| Feb 9/10 | PA Dutch Classic - Berks Gymnastics Reading, PA | 7 | 9 | ||||
| Feb 23/24 | MDL - Gymnastics Elite Stars Glen Burnie, MD | 4 | |||||
| Feb 23/24 | Columbia Challenge - Top flight Gymnastics University of MD | 7 | 8 | 9 | |||
| March 2/3 | Katie Baldwin Invitational - Prestige Gymnastics Lancaster, PA | 5 | 6 | 7 | 8 | 9 | |
| March 9/10 | Sectionals - Rainbow Waynesboro, PA | 8 | |||||
| Mar 16/17 | States - Dynamats Gymnastics Williamsport, PA | 9 | |||||
| Mar 23/24 | Friendship Classic - Pottsville Gymnastics Pottsville, PA | 5 | 6 | ||||
| Mar 23/24 | States - Gymbeez - Downingtown, PA | 8 | |||||
| Mar 23/24 | MDL - York YMCA York, PA | 4 | |||||
| April 6/7 | Sectionals - Gymettes Harrisburg, PA | 5 | 6 | ||||
| April 6/7 | Regional Meet | 9 | |||||
| April 13/14 | Sectionals - Pancotts | 7 | |||||
| April 13/14 | MDL - Elite Gymnastics - Waldorf, MD | 4 | |||||
| April 20/21 | Regionals | 8 | |||||
| April 27/28 | State Meet - Somerton, PA | 5 | |||||
| April 27/28 | Eastern Nationals | 9 | |||||
| May 4/5 | States - Pittsburgh | 7 | |||||
| May 4/5 | State Meet - Pittsburgh | 6 | |||||
| May 19 | MDL Championships - University of MD, North Gym | 4 | |||||
| May 17-19 | NAWGJ Regional Judges' Cup - Prestige - Lancaster, PA | 5 | 6 | 7 | |||
IMPORTANT INFORMATION
1. Meet schedule is tentative. We will update as necessary any changes, additions or deletions.
2. MDL= Mason Dixon League. This is the league that the Level 4 gymnasts compete in.
3. Click on a level listed after the meet to see results. Results are usually posted within a couple of days after meet.