LEVEL 5
PJ HARVEST GYMFEST
Hosted By: Perry Juniata Gymnastics - Mifflintown, PA
October 21, 2001
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 11/12 yr olds | Nikita Garber | 7.375 | 8.5(1) | 8.825(3) | 7.35 | 32.045(5) |
| Brittany Kline | 8.225(5) | 6.6 | 6.95 | 8.25(6) | 30.025 | |
| Amanda Pepple | 7.375 | 6.95 | 7.25 | 7.6 | 29.17 | |
| 10 yr olds | Sara Crider | 7.525(9) | 8.1(5) | 8.45(6) | 8.6(4) | 32.675(5) |
| 8/9 yr olds | Emily Quesenberry | 8.1(4) | 8.35(5) | 6.85 | 8.85(3) | 32.15(7) |
| Sarah Moore | 7.0 | 7.8(9) | 8.325(6) | 7.4 | 30.525(10) | |
| Sarah Stoey | 7.0 | 6.4 | 7.9 | 7.55 | 28.85 | |
| Alyssa Glass | 7.1 | 8.65(1) | 7.5 | 7.85 | 31.1(8) | |
| Lori Moore | 6.9 | 6.8 | 8.0(10) | 7.3 | 29.0 |
MD JUDGES INVITATIONAL
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 & Up | Nikita Garber | 7.45(4) | 8.6(5) | 8.25(4) | 8.35(4) | 32.65(4) |
| 9-11 Yr Olds | Brittany Kline | 7.5(3) | 8.75(7) | 7.45 | 8.5(8) | 32.2(9) |
| Sara Crider | 6.7 | 7.85 | 8.15 | 9.0(1) | 31.7 | |
| Emily Quesenberry | 7.0 | 8.9(5) | 8.05 | 8.95(2) | 32.9(7) | |
| Sarah Moore | 7.65(5) | 8.0 | 7.35 | 6.7 | 29.7 | |
| 7/8 year Olds | Alyssa Glass | 6.85 | 8.75(3) | 7.25(3) | 8.15(3) | 31.0(3) |
| Lori Moore | 6.95(3) | 7.85 | 7.6(2) | 8.0 | 30.20 |
TURKEY TUMBLE
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 11 & Up | Nikita Garber | 8.1 | 8.9(5) | 8.7(3) | 8.7(4) | 34.4(4) |
| Brittany Kline | 8.4(4) | 8.95(3) | 7.5 | 8.7(5) | 33.55 | |
| 10 Year Olds | Mandi Holtry | 7.7 | 8.3 | 5.3 | 7.5 | 28.8 |
| 9 year Olds | Alison Terry | 7.3 | 7.3 | 8.3 | 8.05 | 30.95 |
| Sara Crider | 7.8(6) | 8.6(6) | 8.3(6) | 8.6(5) | 33.3(6) | |
| Emily Quesenberry | 9.05(1) | 9.0(2) | 9.0(3) | 9.15(1) | 36.2(1) | |
| Sarah Moore | 7.1 | 8.5 | 6.8 | 8.6 | 31.0 | |
| Sarah Stoey | 7.0 | 7.6 | 9.1(2) | 8.6 | 32.3 | |
| 7/8 year Olds | Alyssa Glass | 7.65(4) | 8.7(1) | 8.1(6) | 7.8(5) | 32.25(3) |
| Lori Moore | 7.2 | 8.0(5) | 7.2 | 8.85(1) | 31.25(5) |
JINGLE MEET
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 & Up | Nikita Garber | 7.9(6) | 9.0(1) | 8.1 | 8.6(1) | 33.6(2) |
| 10/11 year olds | Brittany Kline | 8.5(2) | - | 6.05 | 8.45(7) | - |
| Mandi Holtry | 8.3(10) | 8.25(8) | 6.45 | 7.8 | 30.8(15) | |
| Alison Terry | 8.0 | 6.1 | 7.35 | 7.65 | 29.1 | |
| Sara Crider | 8.2(11) | 8.7(4) | 8.25(8) | 8.9(1) | 34.05(3) | |
| 7-9 year olds | Emily Quesenberry | 8.5(2) | 9.4(1) | 7.0 | 8.85(1) | 33.75(1) |
| Sarah Moore | 7.925(8) | 8.35(7) | 8.05(3) | 8.2 | 32.525(5) | |
| Alyssa Glass | 8.0(7) | 9.1(2) | 7.525 | 8.35(9) | 32.975(3) | |
| Lori Moore | 7.45 | 7.45 | 7.85(8( | 8.4(8) | 31.15 |
SNOWMAN INVITATIONAL
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 8 & Under | Alyssa Glass | 7.95(2) | 9.125(1) | 7.8(2) | 7.45(7) | 32.35(1) |
| Lori Moore | 7.55(5) | 8.275(4) | 7.375(4T) | 9.050(1) | 32.250(2) | |
| 9 Yr. Olds | Emily Quesenberry | 8.775(1) | 9.1(2) | 8.65(3) | 9.45(2T) | 35.975(1) |
| Sarah Moore | 7.55(9) | 8.6(7) | 8.55(4) | 8.95(5) | 33.65(5) | |
| 10 Yr. Olds | Sara Crider | 8.0(4T) | 9.05(2T) | 8.475(3) | 9.45(1) | 34.975(2) |
| Alison Terry | 7.5(14) | 7.75(9) | 8.1(6) | 8.75(7T) | 32.1(9) | |
| 11 Yr. Olds | Mandi Holtry | 7.8(11) | 8.5(7) | 7.35(12) | 8.05(17) | 31.7(12) |
| Brittany Kline | 8.35(3) | 8.35(9) | 7.1(14) | 9.25(4) | 33.05(7) | |
| 12 Yr. Olds | Nikita Garber | 7.7(8) | 9.25(2) | 8.55(2) | 9.1(4) | 34.6(2) |
RAINBOW CLASSIC
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 & Older | Nikita Garber | 8.2(4) | 8.4(6) | 8.4(2) | 8.3(2) | 33.3(2) |
| 11 Yr Olds | Brittany Kline | 8.3(3) | 8.0(3) | 7.8(1) | 8.1(1) | 32.2(3) |
| Mandi Holtry | 8.4(2) | 6.7 | 6.4 | 7.0 | 28.5(6) | |
| 10 Yr Olds | Alison Terry | 7.75 | 7.4 | 7.4 | 7.3 | 29.85 |
| Sara Crider | 8.3(5) | 8.9(3) | 7.9(2) | 8.6(3) | 33.7(2) | |
| 8 & 9 Yr Olds | Emily Quesenberry | 8.6(1) | 8.6(6) | 7.9(3) | 8.6(2) | 33.7(2) |
| Sarah Moore | 8.5(2) | 8.6(6) | 7.6(6) | 7.5(7) | 32.2(5) | |
| Alyssa Glass | 8.35(6) | 8.8(4) | 7.2 | 6.0 | 30.35 | |
| Lori Moore | 7.65 | 8.2 | 8.2(1) | 8.0(5) | 32.05(6) |
HUGS & KISS MEET
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 12 yr olds | Nikita Garber | 8.0(5) | 9.0(2) | 8.675(6) | 7.85 | 33.525 |
| 9 & 10 yr olds | Emily Quesenberry | 8.85(1) | 9.025(1) | 8.75(8) | 8.5(13) | 35.125(2) |
| Sarah Moore | 8.4(6) | 8.65(4) | 8.625(9) | 8.4 | 34.075(5) | |
| 7 & 8 yr olds | Lori Moore | 7.95(6) | 8.225(6) | 8.225(3) | 8.5(4) | 32.9(4) |
| Alyssa Glass | 7.5 | 9.0(1) | 8.625(1) | 7.45 | 32.575(6) | |
| 11 yr olds | Brittany Kline | 8.55(2) | 7.95 | 7.75 | 8.4 | 32.65(15) |
| Mandi Holtry | 7.3 | 7.85 | 7.45 | 7.8 | 30.40 |
KATIE BALDWIN INVITATIONAL
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 7-8 yr olds | Alyssa Glass | 8.3(8) | 9.15(1) | 8.15 | 7.9 | 33.5(6) |
| Lori Moore | 8.2 | 8.55(6) | 8.0 | 8.9(5) | 33.65(5) | |
| 9 yr olds | Emily Quesenberry | 9.15(1) | 9.4(1) | 8.85(7) | 9.1(9) | 36.5(1) |
| Tracie Cline | 8.45(13) | 6.9 | 7.25 | 8.625 | 31.25 | |
| Sarah Moore | 8.2 | 8.875(4) | 8.0 | 8.825(14) | 33.9(13) | |
| 10 yr olds | Sara Crider | 8.45(8) | 8.75(8) | 8.35 | 9.3(3) | 34.85(7) |
| 11 yr olds | Mandi Holtry | 8.15 | 8.2 | 6.6 | 7.825 | 30.775 |
| Brittany Kline | 8.75(2) | 8.55 | 8.025 | 8.675(9) | 34.0(11) | |
| Nikita Garber | 8.25(4) | 9.3(2) | 8.8(4) | 8.55(4) | 34.9(4) |
FRIENDSHIP CLASSIC
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 8 and younger | Alyssa Glass | 8.5(2) | 8.85(7) | 9.25(2) | 7.60 | 34.2(6) |
| Lori Moore | 7.60 | 8.95(4) | 8.75(10) | 7.95 | 33.25(11) | |
| 9 yr olds | Emily Quesenberry | 8.725(2) | 8.925(4) | 8.80(5) | 8.90(1) | 35.350(2) |
| Tracie Cline | 7.55 | 7.75 | 8.45(10) | 8.05(10) | 31.8 | |
| 10 yr olds | Sara Crider | 8.25(4) | 8.275 | 8.750(6) | 8.50(3) | 33.775(3) |
| 11 & older | Mandi Holtry | 7.65 | 7.95 | 8.0 | 7.25 | 30.85 |
| Brittany Kline | 8.35(4) | 8.65(8) | 8.20 | 8.55(1) | 33.75(3) | |
| Nikita Garber | 7.90 | 8.65(9) | 8.80(5) | 7.30 | 32.65 |
PA USAG SECTIONAL MEET
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 8 and younger | Alyssa Glass | 8.6(1) | 9.2(1) | 8.65(2) | 8.35(1) | 34.8(1) |
| Lori Moore | 7.6 | 8.4(2) | 8.45 | 8.35(2) | 32.8(3) | |
| 9-11 yr olds | Emily Quesenberry | 8.85(3) | 9.2(6) | 8.8 | 9.0(4) | 35.85(4) |
| Tracie Cline | 8.35 | 7.2 | 7.15 | 8.8 | 31.5 | |
| Sarah Moore | 7.875 | 9.325(3) | 8.35 | 8.7 | 34.25 | |
| Sara Crider | 8.45 | 8.95 | 7.15 | 8.35 | 32.9 | |
| Mandi Holtry | 8.4 | 8.325 | 7.95 | 7.55 | 32.225 | |
| Brittany Kline | 8.675(10) | 8.075 | 7.75 | 8.875 | 33.375 | |
| 12 and older | Nikita Garber | 7.925 | 9.2(1) | 8.2(4) | 8.3(5) | 33.625(2) |
|
CONGRATULATIONS ON QUALIFYING TO STATES! |
|
| Alyssa Glass | Lori Moore |
| Emily Quesenberry | Sarah Moore |
| Sara Crider | Brittany Kline |
| Nikita Garber | |
LEVEL 5
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 7 & 8 yr olds | Alyssa Glass | 8.8(3) | 8.5(5) | 8.65(5) | 8.0 | 33.95 |
| Lori Moore | 7.7 | 8.725(4) | 8.4 | 8.55 | 33.375 | |
| 9 yr olds | Emily Quesenberry | 9.175(1) | 9.4(1) | 9.05(2) | 9.2(1) | 36.825(1) |
| Sarah Moore | 7.725 | 8.425 | 8.75(4) | 8.5(8) | 33.4(9) | |
| 10 yr olds | Sara Crider | 8.4(6) | 9.075(2) | 8.9(2) | 8.85(4) | 35.225(2) |
CONGRATULATIONS TO ALL OF THE LEVEL 5'S! GREAT JOB!
REGIONAL JUDGES CUP
|
AGE GROUP |
GYMNAST |
V |
UB |
B |
FX |
AA |
| 7 & 8 yr olds | Alyssa Glass | 8.45(4) | 9.0(4) | 8.35(4) | 8.45(6) | 34.25(5) |
| 9 yr olds | Tracie Cline | 8.2 | 7.75 | 8.65(3) | 8.85(5) | 33.45(6) |
| 10 yr olds | Emily Quesenberry | 8.85(2) | 8.85 | 8.75(7) | 9.1(5) | 35.55(2) |
| Sarah Moore | 8.25 | 8.475 | 7.2 | 8.775 | 32.7 | |
| Sara Crider | 8.5 | 9.1(6) | 8.25 | 9.2(4) | 35.05(7) | |
| 11 yr olds | Mandi Holtry | 8.5(6) | 8.35 | 6.7 | 8.575(6) | 32.125 |